<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Christopher Gardner Photography</title>
	<link>http://arch-clig.com/blog</link>
	<description>Production Stills : How the Sausage is Made</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:12:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>In the Basement Blowin&#8217; Hot Air</title>
		<description><![CDATA[Uh oh, environmental portraiture (almost)! What&#8217;s next gritty face closeups? Well, not quite, but I did have a fun year end scrambling about making this image of old heat exchange fans. The large fan paddles actually suck air from the room space down under the floor and force it through a heat exchange into the [...]]]></description>
		<link>http://arch-clig.com/blog/2011/12/in-the-basement-blowin-hot-air/</link>
			</item>
	<item>
		<title>Sun Spots</title>
		<description><![CDATA[What had been forecast as a beautiful fall day (and it was on the drive down in the dark at 5am) turned into a fog shrouded morning when I made the image below. We had just enough sun peek through at sunrise to get this and a small patch of blue before things closed up. [...]]]></description>
		<link>http://arch-clig.com/blog/2011/11/sun-spots/</link>
			</item>
	<item>
		<title>Harvest Pavillion</title>
		<description><![CDATA[Harvest Pavilion: In a field again for David Thompson In the field (another view from a field) and light where there was not any. Sometimes the vision for the ideal view of a project is just not the current reality. This Garden Pavilion serves as the entryway and main gate for the Common Ground High [...]]]></description>
		<link>http://arch-clig.com/blog/2011/10/harvest-pavilion/</link>
			</item>
	<item>
		<title>Artschwager</title>
		<description><![CDATA[Whitney Museum of American Art: Richard Artschwager I had the interesting opportunity to photograph some archival documents, posters, paintings, etc at the residence of artist Richard Artschwager for an upcoming Whitney retrospective. Nothing too different in the photography, though I tested out a nice new portable tilt photo table (new meaning: my construction). Barring hauling [...]]]></description>
		<link>http://arch-clig.com/blog/2011/09/artschwager/</link>
			</item>
	<item>
		<title>Civil War Memorial</title>
		<description><![CDATA[As alluded to in an earlier post (Images Made: Woolsey), my images of Yale&#8217;s Civil War Memorial are out (YAM article). I want to take a quick moment to share two images that were not published. I couldn&#8217;t help but make the first here after I saw it (made it on the way out, after [...]]]></description>
		<link>http://arch-clig.com/blog/2011/09/civil-war-memorial/</link>
			</item>
	<item>
		<title>Walker Evans Polaroids</title>
		<description><![CDATA[Walker Evans Polaroids: Summertime Fun Alright, here it is, summer project 2011. Soooo much fun, well a little work. I had the privilege of photographing 716 Walker Evans Polaroids over the course of two weeks. Kind of a hired gun situation (pardon the metaphor, remember I don&#8217;t shoot things!), but I wasn&#8217;t going to pass [...]]]></description>
		<link>http://arch-clig.com/blog/2011/08/walker-evans-polaroids/</link>
			</item>
	<item>
		<title>Images Made: Woolsey</title>
		<description><![CDATA[Images Made #1: Woolsey I think the blog here is aptly named, though hopefully no non-meat eaters have been driven away. In the spirit of how things are made I&#8217;ve largely posted either behind the scenes views of some projects or called out other projects to showcase what I do. I&#8217;ve added a Projects page [...]]]></description>
		<link>http://arch-clig.com/blog/2011/06/images-made-woolsey/</link>
			</item>
	<item>
		<title>Keyboard Behind the scenes.</title>
		<description><![CDATA[Made my first visit to the Musical Instrument Collection at Yale University. I spent the day with the very friendly curators Nicholas and Susan photographing some keyboard instrument art and sound boards. Here is a quick behind the scene panorama with one instrument up on a table to photograph the sound board. &#160; Same instrument [...]]]></description>
		<link>http://arch-clig.com/blog/2011/05/keyboard-behind-the-scenes/</link>
			</item>
	<item>
		<title>Cushing Center</title>
		<description><![CDATA[Photographed the nicely designed exhibition and collection space at the Cushing Center, designed by Turner Brooks Architect. I photographed this back in the fall with the help of Turner Brooks and his associate Aaron, but publication was delayed an issue. There has been several previous articles on this collection and the preparation of the exhibit, [...]]]></description>
		<link>http://arch-clig.com/blog/2011/02/cushing-center/</link>
			</item>
	<item>
		<title>Jules Olitski Paintings</title>
		<description><![CDATA[The three Larry Rivers paintings I photographed a couple years ago had been the largest canvases I&#8217;d photographed, but I&#8217;m bemused to say I&#8217;ve topped them thanks to the Kemper Museum of Contemporary Art. I photographed a smaller Olitski work in western CT and then this monster in Boston for the upcoming exhibit: &#8220;Revelation: Major [...]]]></description>
		<link>http://arch-clig.com/blog/2011/01/jules-olitski-paintings/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.257 seconds -->

